Prayer Times in Heze, China

Prayer times for today:

June 26, 2024| 20 Dhu al-Hijjah 1445

Fajr

03:18

Sunrise

05:05

Dhuhr

12:21

Asr (Hanafi)

17:25

Asr (Shafii)

16:09

Maghrib

19:37

Isha

21:17

Current Local Time in Heze: 07:03:57

Middle of the Night23:28
Last third part of the night (Tahajjud Time)00:44

Calculation Method:

June 2024

#FajrSunriseDhuhrAsr (Hanafi)Asr (Shafii)MaghribIsha
1 03:20 05:05 12:16 17:18 16:04 19:28 21:06
2 03:20 05:05 12:16 17:18 16:04 19:28 21:07
3 03:19 05:04 12:16 17:18 16:04 19:29 21:07
4 03:19 05:04 12:17 17:19 16:05 19:29 21:08
5 03:18 05:04 12:17 17:19 16:05 19:30 21:09
6 03:18 05:04 12:17 17:19 16:05 19:31 21:10
7 03:17 05:04 12:17 17:20 16:05 19:31 21:10
8 03:17 05:03 12:17 17:20 16:05 19:32 21:11
9 03:17 05:03 12:18 17:20 16:06 19:32 21:12
10 03:16 05:03 12:18 17:21 16:06 19:32 21:12
11 03:16 05:03 12:18 17:21 16:06 19:33 21:13
12 03:16 05:03 12:18 17:21 16:06 19:33 21:13
13 03:16 05:03 12:18 17:22 16:06 19:34 21:14
14 03:16 05:03 12:19 17:22 16:07 19:34 21:14
15 03:16 05:03 12:19 17:22 16:07 19:35 21:15
16 03:16 05:03 12:19 17:22 16:07 19:35 21:15
17 03:16 05:03 12:19 17:23 16:07 19:35 21:16
18 03:16 05:04 12:19 17:23 16:08 19:35 21:16
19 03:16 05:04 12:20 17:23 16:08 19:36 21:16
20 03:16 05:04 12:20 17:23 16:08 19:36 21:16
21 03:16 05:04 12:20 17:24 16:08 19:36 21:17
22 03:17 05:04 12:20 17:24 16:08 19:36 21:17
23 03:17 05:05 12:21 17:24 16:09 19:37 21:17
24 03:17 05:05 12:21 17:24 16:09 19:37 21:17
25 03:18 05:05 12:21 17:24 16:09 19:37 21:17
26 03:18 05:05 12:21 17:25 16:09 19:37 21:17
27 03:18 05:06 12:21 17:25 16:09 19:37 21:17
28 03:19 05:06 12:22 17:25 16:10 19:37 21:17
29 03:19 05:07 12:22 17:25 16:10 19:37 21:17
30 03:20 05:07 12:22 17:25 16:10 19:37 21:17

Distance from Heze to Mecca - 7388 kilometers.

On this page you can get Islamic prayer time in Heze. Prayer times in Heze will start at 03:18 and finish at 21:17.

prayers-times.com shows the exact time of prayers in Heze, China, and the time of sunrise. The method used to calculate the time of prayers for today (June 26, 2024) in Heze, China was: Muslim World League (MWL) | Fajr angle – 18°, Isha angle – 17°. The latitude and longitude of the city of Heze - 35.2333, 115.4333 and its time zone were used to calculate the time. The current time in Heze is displayed for convenience.