Prayer Times in Shanghai, China

Prayer times for today:

June 16, 2024| 10 Dhu al-Hijjah 1445

Fajr

03:11

Sunrise

04:50

Dhuhr

11:55

Asr (Hanafi)

16:50

Asr (Shafii)

15:33

Maghrib

19:00

Isha

20:32

Current Local Time in Shanghai: 19:06:05

Middle of the Night23:06
Last third part of the night (Tahajjud Time)00:27

Calculation Method:

June 2024

#FajrSunriseDhuhrAsr (Hanafi)Asr (Shafii)MaghribIsha
1 03:14 04:51 11:52 16:46 15:31 18:53 20:24
2 03:14 04:51 11:52 16:46 15:31 18:54 20:25
3 03:13 04:50 11:52 16:47 15:31 18:54 20:25
4 03:13 04:50 11:53 16:47 15:31 18:55 20:26
5 03:13 04:50 11:53 16:47 15:31 18:55 20:27
6 03:12 04:50 11:53 16:47 15:31 18:56 20:27
7 03:12 04:50 11:53 16:48 15:32 18:56 20:28
8 03:12 04:50 11:53 16:48 15:32 18:57 20:28
9 03:12 04:50 11:53 16:48 15:32 18:57 20:29
10 03:12 04:50 11:54 16:49 15:32 18:58 20:30
11 03:11 04:50 11:54 16:49 15:32 18:58 20:30
12 03:11 04:50 11:54 16:49 15:32 18:59 20:31
13 03:11 04:50 11:54 16:49 15:33 18:59 20:31
14 03:11 04:50 11:54 16:50 15:33 18:59 20:31
15 03:11 04:50 11:55 16:50 15:33 19:00 20:32
16 03:11 04:50 11:55 16:50 15:33 19:00 20:32
17 03:11 04:50 11:55 16:51 15:33 19:00 20:33
18 03:11 04:50 11:55 16:51 15:34 19:01 20:33
19 03:12 04:50 11:56 16:51 15:34 19:01 20:33
20 03:12 04:51 11:56 16:51 15:34 19:01 20:33
21 03:12 04:51 11:56 16:51 15:34 19:01 20:34
22 03:12 04:51 11:56 16:52 15:35 19:01 20:34
23 03:13 04:51 11:56 16:52 15:35 19:02 20:34
24 03:13 04:51 11:57 16:52 15:35 19:02 20:34
25 03:13 04:52 11:57 16:52 15:35 19:02 20:34
26 03:13 04:52 11:57 16:52 15:35 19:02 20:34
27 03:14 04:52 11:57 16:53 15:36 19:02 20:34
28 03:14 04:53 11:57 16:53 15:36 19:02 20:34
29 03:15 04:53 11:58 16:53 15:36 19:02 20:34
30 03:15 04:53 11:58 16:53 15:36 19:02 20:34

Distance from Shanghai to Mecca - 8034 kilometers.

On this page you can get Islamic prayer time in Shanghai. Prayer times in Shanghai will start at 03:11 and finish at 20:32.

prayers-times.com shows the exact time of prayers in Shanghai, China, and the time of sunrise. The method used to calculate the time of prayers for today (June 16, 2024) in Shanghai, China was: Muslim World League (MWL) | Fajr angle – 18°, Isha angle – 17°. The latitude and longitude of the city of Shanghai - 31.1667, 121.4667 and its time zone were used to calculate the time. The current time in Shanghai is displayed for convenience.